the mighty panthers STATISTICS
RESULTS | SEASONS | PLAYERS | COACHES | HEAD TO HEAD | RECORDS | Blog Home
2011: NRL (TELSTRA PREMIERSHIP) 45th season
[1031] Round 1: 13th March | Newcastle at Centrebet Stadium LOST 8-42 | Tries: Coote (1). Goals: Gordon (2).
[1032] Round 2: 18th March | Parramatta at Parramatta Stadium WON 20-6 | Tries: Coote (1), Gordon (1), Simmons (1). Goas: Gordon (4)
[1033] Round 3: 26th March | Cronulla at Centrebet Stadium LOST 12-44 | Tries: Coote (1), Simmons (1). Goals: Gordon (2)
[1034] Round 4: 1st April | Brisbane at Suncorp Stadium LOST 10-18 | Tries: Gordon (1), Kingston (1). Goals: Gordon (1)
[1035] Round 5: 9th April | Canberra at Centrebet Stadium WON 36-10 | Tries: Simmons (3), Bums (1), Civoniceva (1), Gordon (1). Goals: Gordon (6)
[1036] Round 6: 17th April | Melbourne at Centrebet Stadium LOST 10-25 | Tries: Earl (1), Tahu (1). Goals: Gordon (1)
[1037] Round 7: 22nd April | Manly at Brookvale Oval LOST 16-22 | Tries: Plum (1), Simmons (1), Tahu (1). Gordon (2)
[1038] Round 8: 1st May | New Zealand Warriors at Mount Smart Stadium LOST 18-26 | Tries: Grant (1), Seluini (1), Waterhouse (1). Goals: Gordon (3)
Round 9: BYE
[1039] Round 10: 13th May | Brisbane at Centrebet Stadium WON 33-10 | Tries: Tighe (2), Gordon (1), Kingston (1), Lewis (1), Tahu (1). Goals: Gordon (4). Field goals: Walsh (1)
[1040] Round 11: 21st May | Wests Tigers at Campbelltown Stadium LOST 18-20 | Tries: Coote (1), losefa (1), Simmons (1). Goals: Walsh (3)
[1041] Round 12: 30th May | South Sydney at Centrebet Stadium WON 22-10 | Tries: Coote (1), Lewis (1), Purtell (1), Waterhouse (1). Goals: Walsh (3)
[1042] Round 13: 4th June | Gold Coast at Skilled Park WON 23-10 | Tries: Bums (1), Jennings (1), Kingston (1), Purtell (1). Goals: Burns (3). Field goals: Walsh (1)
Round 14: BYE
[1043] Round 15: 18th June | Newcastle at Ausgrid Stadium LOST 12-16 | Tries: losefa (2). Goals: Bums (2)
[1044] Round 16: 26th June | North Queensland at Centrebet Stadium WON 30-20 | Tries: Civoniceva (1), Coote (1), Lewis (1), McKendry (1). Goals: Burns (7)
[1045] Round 17: 2nd July | Canterbury at Centrebet Stadium WON 20-6 | Tries: Burns (2), Purtell (1). Goals: Bums (4)
[1046] Round 18: 10th July | Sydney Roosters at Sydney Football Stadium LOST 26-34 | Tries: Coote (2), Kingston (1), Lewis (1). Goals: Burns (5)
[1047] Round 19: 16th July | Parramatta at Centrebet Stadium WON 23-22 (in Golden Point) | Tries: Coote (2), Simmons (2). Goals: Bums (3); Field goals: Walsh (1)
[1048] Round 20: 24th July | Manly at Centrebet Stadium LOST 8-12 | Tries: Coote (1), Simmons (1)
[1049] Round 21: 30th July | North Queensland at Dairy Farmers Stadium LOST 18-30 | Tries: Purtell (2), Tighe (1). Goals: Walsh (2), Seijka (1)
[1050] Round 22: 6th August | Melbourne at AAMI Park LOST 6-26 | Tries: PurteII (1); Goals: Walsh (1)
[1051] Round 23: 12th August | Wests Tigers at Centrebet Stadium LOST 18-32 | Tries: Purtell (1), Walker (1), Waterhouse (1). Goals: Walsh (3)
[1052] Round 24: 20th August | New Zealand Warriors at Centrebet Stadium LOST 12-26 | Tries: Simmons (1), Tighe (1). Goals: Walsh (2)
[1053] Round 25: 27th August | Canberra at Canberra Stadium WON 19-18 | Tries: Simmons (1), Tighe (1), Walsh (1). Goals: Walsh (3). Field goals: Walsh (1)
[1054] Round 26: 2nd September | St. George Illawarra at WIn stadium LOST 12-32 | Tries: Austin (1), Coote (1). Goals: Walsh (2)
[number] = premiership match number
The Mighty Panthers, 2006-2018 Page last updated 19 April 2018 |