the mighty panthers STATISTICS
RESULTS | SEASONS | PLAYERS | COACHES | HEAD TO HEAD | RECORDS | Blog Home
2007: NRL (TELSTRA PREMIERSHIP) 41st season
[933] Round 1: 17th March | Cronulla at Toyota Park LOST 0-18
[934] Round 2: 23rd March | Bulldogs at Credit Union Australia Stadium WON 40-10 | Tries: Jennings (1), Pritchard (1), Puletua (1), Wallace (1), Waterhouse (1), Wesser (1). Goals: Gordon (8)
[935] Round 3: 30th March | Brisbane at Suncorp Stadium WON 29-28 (in Golden Point) | Tries: Gordon (2), Jennings (2), Lewis (1), Wesser (1). Goals: Gordon (2). Field goals: Wallace (1)
[936] Round 4: 8th April | Gold Coast at Credit Union Australia Stadium LOST 22-24 | Tries: Pritchard (2), Gordon (1), Wesser (1). Goals: Gordon (3)
[937] Round 5: 13th April | Parramatta at Credit Union Australia Stadium LOST 14-27 | Tries: Gordon (1), Wesser (1). Goals: Gordon (3)
[938] Round 6: 21st April | Melbourne at Olympic Park LOST 20-30 | Tries: Jennings (1), Lewis (1), Pritchard (1). Goals: Gordon (4)
[939] Round 7: 28th April | Canberra at Credit Union Australia Stadium LOST 18-34 | Tries: Jennings (1), Lewis (1), Wesser (1). Goals¨Gordon (3)
[940] Round 8: 4th May | St. George at Illawarra OKI Jubilee Stadium LOST 16-28 | Tries: Rooney (2), Gordon (1). Goals: Gordon (2)
[941] Round 9: 12th May | North Queensland at Dairy Farmers Stadium WON 22-12 | Tries: Clinton (1), Lewis (1), Pritchard (1), Worth (1). Goals: Gordon (3)
Round 10: BYE
[942] Round 11: 27th May | Wests Tigers at Credit Union Australia Stadium LOST 24-25 | Tries: Daniela (1), Gordon (1), F. Puletua (1), Youngquest (1). Goals: Gordon (2), Wallace (2)
[943] Round 12: 1st June | Manly at Credit Union Australia Stadium WON 22-16 | Tries: Youngquest (2), T. Puletua (1), Wesser (1). Goals: Wallace (3)
[944] Round 13: 8th June | South Sydney at Telstra Stadium LOST 4-14 | Goals: Gordon (2)
[945] Round 14: 16th June | Sydney Roosters at Credit Union Australia Stadium LOST 20-24 | Tries: Clinton (1), Jennings (1), Moors (1), Smith (1). Goals: Gordon (2)
[946] Round 15: 22nd June | New Zealand Warriors at Mount Smart Stadium LOST 14-54 | Tries: Lewis (1), Peters (1), Youngquest (1). Goals: Gordon (1)
[947] Round 16: 30th June | Brisbane at Credit Union Australia Stadium LOST 16-24 | Tries: Daniela (1), Jennings (1), T. Puletua (1). Goals: Youngquest (2)
[948] Round 17: 6th July | Wests Tigers at Telstra Stadium LOST 26-43 | Tries: Pritchard (2), Lewis (1), Wallace (1). Goals: Youngquest (5)
[949] Round 18: 14th July | Bulldogs at Telstra Stadium WON 30-20 | Tries: Daniela (2), Youngquest (2), Blair (1), T. Puletua (1). Goals: Youngquest (3)
[950] Round 19: 21st July | St. George Illawarra at Credit Union Australia Stadium LOST 20-38 | Tries: Blair (1), Gordon (1), Williams (1), Youngquest (1). Goals: Youngquest (2)
[951] Round 20: 27th July | Canberra at Canberra Stadium LOST 30-34 | Tries: Daniela (2), Blair (1), Gower (1), Jennings (1), Pritchard (1). Goals: Youngquest (3)
[952] Round 21: 4th August | South Sydney at Credit Union Australia Stadium WON 32-16 | Tries: Jennings (2), Blair (1), Cross (1), Gower (1), Pritchard (1). Goals: Sammut (4)
[953] Round 22: 13th August | North Queensland at Credit Union Australia Stadium LOST 26-30 (in Golden Point) | Tries: Jennings (2), Clinton (1), Daniela (1), Pritchard (1). Goals: Gordon (3)
[954] Round 23: 19th August | Newcastle at Energy Australia Stadium WON 46-12 | Tries: Jennings (3), Pritchard (3), Gordon (1). Goals: Gordon (9)
[955] Round 24: 25th August | Sydney Roosters at Sydney Football Stadium WON 28-22 | Tries: Blair (2), Gordon (1), Sammut (1). Goals: Gordon (6)
[956] Round 25: 1st September | New Zealand Warriors at Credit Union Australia Stadium LOST 20-24 | Tries: Smith (2), Pritchard (1). Goals: Gordon (4)
[number] = premiership match number
Page last updated 6 May 2018 |
|